<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate and Mortgage Website</title>
	<atom:link href="http://www.real-estate-magazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.real-estate-magazine.com</link>
	<description>Your source of real estate news</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planning a credit towards success</title>
		<link>http://www.real-estate-magazine.com/planning-a-credit-towards-success/</link>
		<comments>http://www.real-estate-magazine.com/planning-a-credit-towards-success/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 11:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Increase Home Value]]></category>
		<category><![CDATA[Loans and debt]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://www.real-estate-magazine.com/?p=61</guid>
		<description><![CDATA[I see a clear parallel with business partnerships. The time we spend getting to know our partners will pay off in terms of more trust, less friction, and more productivity in the end. In the Initiate Stage of Partnership Development, we can plan to limit pressure by negotiating realistic timelines and defining ahead of time [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I see a clear parallel with business partnerships. The time we spend getting to know our partners will pay off in terms of more trust, less friction, and more productivity in the end. In the Initiate Stage of Partnership Development, we can plan to limit pressure by negotiating realistic timelines and defining ahead of time how we’ll measure our success. We can clarify what we want from each other up front and agree on our partnership mission. Like the astronauts, we can be clear about what tasks we need to perform. But we can also commit to developing the relationship with our partner as a prerequisite for success. In the Initiate stage, we start to move away from planning our partnership and toward the activities we created the partnership to accomplish. In other words, now we are ready to start a task.</p>
<p style="text-align: justify;">When initiating your partnership, it is important to remember to keep the task and relationship activities balanced. Spending the time up front will result in exponential benefits in the end. In the first trimester of development, you want to spend about two-thirds of your time on relationship development and about one-third on task design. This is also true once you have identified your partner and are initiating an activity. It is important to build the relationship with the partnering team implementing the initial activity. The challenge at this step is to build a strong relationship between the partners while creating a plan for a successful task.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-estate-magazine.com/planning-a-credit-towards-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking that first property</title>
		<link>http://www.real-estate-magazine.com/picking-that-first-property/</link>
		<comments>http://www.real-estate-magazine.com/picking-that-first-property/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans and debt]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[home finances]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[personal finances]]></category>

		<guid isPermaLink="false">http://www.real-estate-magazine.com/?p=59</guid>
		<description><![CDATA[For those just getting their feet wet in real estate investing, picking that first property can be a knee-knocking experience. Of course, the objective is to make your choice based on purely economic parameters. But clearly, when it comes to taking a risk with your own hard-earned money, that can be easier said than done.
Many [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For those just getting their feet wet in real estate investing, picking that first property can be a knee-knocking experience. Of course, the objective is to make your choice based on purely economic parameters. But clearly, when it comes to taking a risk with your own hard-earned money, that can be easier said than done.</p>
<p style="text-align: justify;">Many times, when it comes to deciding between Property “A” and Property “B,” emotions will take over and attempt to dictate what you should buy. Many novice investors indignantly declare, “I refuse to purchase any building that I wouldn’t live in.” If you recognize yourself making that statement, you should realize that you’re on the verge of leaving lots of great opportunities behind for someone else to discover.</p>
<p style="text-align: justify;">But don’t fret, you are not alone. In fact, it’s easy to see why emotions rule the day—you’re fearful of losing what little money you have been able to save. In fact, many will argue that the fear of losing their nest egg is as much (if not more of) a motivator as is the promise of gain from investing it. To illustrate, let’s say you were invited to a get-together at 9 PM to learn about a business opportunity that could very well make you $1,000 on a $5,000 investment. After a bit of thought, you might decide to spend that time watching the news or Seinfeld reruns on TV instead. But let’s turn the tables: What would happen if you got a call and were told you would lose that $1,000 if you didn’t go to the 9 PM meeting? Precisely.</p>
<p style="text-align: justify;">There is no shame in a bit of apprehension. In fact, playing the devil’s advocate will usually help you make prudent decisions along the way. But beware unfounded fear about losing money by buying the “wrong” building could very well keep you from obtaining just the perfect fit for your long- term plan. Thankfully, unlike investing in commodities such as stocks and bonds via the advice of a so-called expert, there are concrete things you can do in this game that will minimize the risk of ever overpaying for a building, namely, learning how to value property accurately for yourself.</p>
<p style="text-align: justify;">Expert help is nice, but when it comes to protecting your own nest egg, the peace of mind that will come from conducting your own analysis will be nothing short of invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-estate-magazine.com/picking-that-first-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid paying the taxes due</title>
		<link>http://www.real-estate-magazine.com/avoid-paying-the-taxes-due/</link>
		<comments>http://www.real-estate-magazine.com/avoid-paying-the-taxes-due/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Increase Home Value]]></category>
		<category><![CDATA[Loans and debt]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[money advice]]></category>

		<guid isPermaLink="false">http://www.real-estate-magazine.com/?p=57</guid>
		<description><![CDATA[There is one more technique to avoid paying the taxes due on some of the profit from your real estate. This is by securing new financing to pay off the existing loan and net additional cash at the closing because of the increased value of the property. If you are still in the equity-building years [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There is one more technique to avoid paying the taxes due on some of the profit from your real estate. This is by securing new financing to pay off the existing loan and net additional cash at the closing because of the increased value of the property. If you are still in the equity-building years of our plan, you will probably use that money to acquire an additional property. One of the great advantages of getting at some of the profit using this method is that there is no tax due on the money. Because we “borrowed” the money from the bank, we have to pay it back, and therefore, not only do we not have to pay any tax, but right now we can write off the interest as a deduction on the property.</p>
<p style="text-align: justify;">Owners who have properties that are managed particularly well prefer this technique. What’s more, if you’ve managed your property correctly, the increased rents should more than cover any increased mortgage payments. If you are in a market where you can pull out most of your equity to move into another property and still keep the original property, you could be well on your way to creating a comfortable retirement scenario for yourself.</p>
<p style="text-align: justify;">To sum up a long and complicated chapter, this information is designed to give you a basic understanding of real estate taxation and some tax-deferral methods. The goal is to make you aware of the complexity of this area so you will seek the advice of your tax expert before you make any move. When it comes to taxes, even minor mistakes could be costly. To that end, we recommend the following.</p>
<p style="text-align: justify;">First, before you ever list a property for sale, make sure you schedule a general review meeting with your tax consultant. Review your goals, discuss all the alternatives, and get a general idea of your position. Second, when listing a property for sale make clear to your agent and in the listing contract that any transaction must be reviewed and approved by your tax consultant. And, finally, when negotiating a potential sale or exchange, include a contingency that gives you a right to have the final purchase agreement reviewed and approved by your tax consultant. This will give you an out if your tax expert advises you against the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-estate-magazine.com/avoid-paying-the-taxes-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deferring payment of capital gains taxes</title>
		<link>http://www.real-estate-magazine.com/deferring-payment-of-capital-gains-taxes/</link>
		<comments>http://www.real-estate-magazine.com/deferring-payment-of-capital-gains-taxes/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Loans and debt]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[home finances]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money advice]]></category>

		<guid isPermaLink="false">http://www.real-estate-magazine.com/?p=55</guid>
		<description><![CDATA[The installment sale is another significant technique for deferring  payment of capital gains taxes. Here, sellers elect not only to  sell property but also to put up some or all of the financing needed  to make the deal work. Because the property is being sold now but  paid for later, such deals are called “installment [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The installment sale is another significant technique for deferring  payment of capital gains taxes. Here, sellers elect not only to  sell property but also to put up some or all of the financing needed  to make the deal work. Because the property is being sold now but  paid for later, such deals are called “installment sales.” Where taxes  are concerned, an installment sale differs from the 1031 exchange  because you actually sell the property without getting a new one in  return, but you still defer paying some or most of your capital gains  taxes. Here’s how:</p>
<p style="text-align: justify;">Until you actually receive the profit from the sale of  your property, you don’t owe the IRS a penny. Instead,  with an installment sale you would be carrying the note  (and your profit from the sale) long term and receiving  interest-only payments from the buyer. The idea is to keep  earning a high interest on the taxes due for many years.</p>
<p style="text-align: justify;">By doing this you would delay paying the capital gains  until the contract is complete.  The rules for qualifying for an installment sale were significantly  modified by the Installment Sales Revision Act of 1980. In the  past there were rules regarding the amount of down payment and  the number of years needed to qualify. These no longer exist. The  advantage of an installment sale now is that you are required to pay  capital gains tax only on the amount of the profit you receive in one  year. You pay the balance of the tax due as you collect the profit in  subsequent years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-estate-magazine.com/deferring-payment-of-capital-gains-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence does not determine investment results</title>
		<link>http://www.real-estate-magazine.com/intelligence-does-not-determine-investment-results/</link>
		<comments>http://www.real-estate-magazine.com/intelligence-does-not-determine-investment-results/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Increase Home Value]]></category>
		<category><![CDATA[Loans and debt]]></category>

		<guid isPermaLink="false">http://www.real-estate-magazine.com/?p=37</guid>
		<description><![CDATA[Emotional compatibility is not a statistic within a range that incorporates the entire population such as an intelligence quota (IQ). It is a matching process. In relationships, each unique individual is matched with another unique individual. There are many types out there. If you find yourself always with the wrong type, get help.
The same is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Emotional compatibility is not a statistic within a range that incorporates the entire population such as an intelligence quota (IQ). It is a matching process. In relationships, each unique individual is matched with another unique individual. There are many types out there. If you find yourself always with the wrong type, get help.</p>
<p style="text-align: justify;">The same is true for investment compatibility. There are hundreds of asset classes. Step 1 discusses the emotional implications of all the major and many minor investment classes. Fortunately, if you find yourself incompatible with the stock market, the chances of finding better investment satisfaction elsewhere are high. In the case of Michael and Susan, once they work on their investment maturity, they will find many asset classes that suit them better than stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-estate-magazine.com/intelligence-does-not-determine-investment-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS and other government agencies</title>
		<link>http://www.real-estate-magazine.com/irs-and-other-government-agencies/</link>
		<comments>http://www.real-estate-magazine.com/irs-and-other-government-agencies/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Increase Home Value]]></category>
		<category><![CDATA[Loans and debt]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.real-estate-magazine.com/?p=35</guid>
		<description><![CDATA[It’s said that the Canadian Mounties “always get their man.” In reality, the IRS makes the Mounties look like a bunch of amateurs! No other organization in America has the ability to collect on unpaid debts like the IRS and government agencies. Not only that, they’re pretty unforgiving in terms of the penalties and interest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It’s said that the Canadian Mounties “always get their man.” In reality, the IRS makes the Mounties look like a bunch of amateurs! No other organization in America has the ability to collect on unpaid debts like the IRS and government agencies. Not only that, they’re pretty unforgiving in terms of the penalties and interest they charge to people who don’t pay what they owe, when they owe it.</p>
<p style="text-align: justify;">With a tax code that many accountants and financial planners struggle to master, there are hundreds of thousands of individuals who are caught off guard and unprepared by large tax bills. If you find yourself in this situation, it’s crucial to begin communicating with the IRS about eliminating this debt as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-estate-magazine.com/irs-and-other-government-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Support and Alimony</title>
		<link>http://www.real-estate-magazine.com/child-support-and-alimony/</link>
		<comments>http://www.real-estate-magazine.com/child-support-and-alimony/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Increase Home Value]]></category>
		<category><![CDATA[Loans and debt]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.real-estate-magazine.com/?p=33</guid>
		<description><![CDATA[While no one makes it a goal of their life to owe child support or alimony, you can often find yourself owing significant amounts of money due to someone else’s decisions. Because there is often a mountain of emotions tied to these debts, they are some of the easiest to negotiate and find a compromise [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">While no one makes it a goal of their life to owe child support or alimony, you can often find yourself owing significant amounts of money due to someone else’s decisions. Because there is often a mountain of emotions tied to these debts, they are some of the easiest to negotiate and find a compromise that works for both parties.</p>
<p style="text-align: justify;">The legal system and states have become increasingly aggressive in pursuing people who fail to pay what they owe. Because of this increased aggressiveness, failure to pay child support or alimony can lead to garnishment of your wages and a debt that follows you even if you declare bankruptcy of move out of the country!</p>
<p style="text-align: justify;">Like legal and medical debts, proactive negotiations can often reduce or even eliminate amounts you owe to other parties. Hence, if you find yourself in this situation, you need to put it at the top of your prioritized list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-estate-magazine.com/child-support-and-alimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance as a Risk Managing Tool</title>
		<link>http://www.real-estate-magazine.com/insurance-as-a-risk-managing-tool/</link>
		<comments>http://www.real-estate-magazine.com/insurance-as-a-risk-managing-tool/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://www.real-estate-magazine.com/?p=31</guid>
		<description><![CDATA[The first major risk management tool was insurance. The insurance industry had its origins in the ancient practice of bottomry, in which the owner of a ship borrowed money for equipping the vessel and, for a definite term, pledged the ship as security. If the ship was lost in the specified voyage or period, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The first major risk management tool was insurance. The insurance industry had its origins in the ancient practice of bottomry, in which the owner of a ship borrowed money for equipping the vessel and, for a definite term, pledged the ship as security. If the ship was lost in the specified voyage or period, the lender (insurer) lost his money. Clearly, a rich lender had opportunities for diversification unavailable to the owner of a single ship. Bottomry is virtually extinct today, although the maritime insurance business (which lacks the lending aspect) that replaced it is alive and well. Bottomry was a remarkable development because the risk to the lenders could still be very significant in view of the massive potential losses from a single storm or pirate, whereas the ability to diversify these risks could be limited to the commercial fleet operating out of a single port. Interest rates must have reflected these risks.</p>
<p style="text-align: justify;">The underwriting of accidental risk became an important business in 1771, when 79 underwriters pooled their activities and created the original Members of Lloyd’s. They would appear to have intuitively understood the value of diversifying their risks.</p>
<p style="text-align: justify;">Benjamin Franklin set up the first American insurance company in 1752, writing fire insurance. Since then, a massive global insurance industry has developed to handle a host of relatively small risks whose occurrence is statistically predictable: Health and dental insurance, life insurance, fire and flood insurance, and automobile collision and liability insurance are examples.</p>
<p style="text-align: justify;">These instruments are familiar because they work their way into most household budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-estate-magazine.com/insurance-as-a-risk-managing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mathematics of Riska Management</title>
		<link>http://www.real-estate-magazine.com/the-mathematics-of-riska-management/</link>
		<comments>http://www.real-estate-magazine.com/the-mathematics-of-riska-management/#comments</comments>
		<pubDate>Sat, 23 May 2009 14:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.real-estate-magazine.com/?p=29</guid>
		<description><![CDATA[Modern risk management depends absolutely on modern mathematics. 7 In its absence, the ancients were as handicapped as mariners without a compass. The introduction of modern arithmetic allowed thought pioneers such as Cardano and later Galileo to develop the theory of combinations—essential for figuring the probability of outcomes when rolling dice or drawing cards. Here [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Modern risk management depends absolutely on modern mathematics. 7 In its absence, the ancients were as handicapped as mariners without a compass. The introduction of modern arithmetic allowed thought pioneers such as Cardano and later Galileo to develop the theory of combinations—essential for figuring the probability of outcomes when rolling dice or drawing cards. Here the modern concept of probability was born.</p>
<p style="text-align: justify;">Though useful at the gaming table, probability theory was still not very useful for real world events. The theory of statistics was needed for that, and the first statistician might have been a Londoner, John Graunt, who studied the age distribution and the causes of death from bills of mortality in London parishes.</p>
<p style="text-align: justify;">The primitive database (i.e., the church records) from which Graunt derived his study was itself an innovation and was less than 60 years old at the time of Graunt’s study, published in 1662. Databases would go on to become a powerful source of wealth and value, but that is another story. The astronomer and mathematician Edmund Halley extended Graunt’s work into an analysis of life expectancies, creating in 1693 a scientific basis for the valuation of annuities. Still, it would take nearly another century for a modern life insurance business based on actuarial data to evolve.</p>
<p style="text-align: justify;">From a mathematical viewpoint, the remaining big step was the discovery of the bell-shape curve. Abraham De Moivre in the 1730s, using the binomial theorem,8 developed the concepts of the normal distribution and the standard deviation, the latter being a measure of the dispersion of the distribution about the mean. In Chapter 5, we relied on his formula, coded as NORMSDIST in the Excel spreadsheet program, to calculate Black-Scholes option values! And how did we calculate volatility? We used De Moivre’s formula for the standard deviation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-estate-magazine.com/the-mathematics-of-riska-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8211; Investing Abroad</title>
		<link>http://www.real-estate-magazine.com/real-estate-investing-abroad/</link>
		<comments>http://www.real-estate-magazine.com/real-estate-investing-abroad/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://www.real-estate-magazine.com/?p=23</guid>
		<description><![CDATA[The chambers of commerce of many countries put on events all over the world to lure investors to their countries. In many countries, when you go there and reveal that you are an investor, you will be treated with respect and given a lot of support and assistance.
When you have invested in a country, you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The chambers of commerce of many countries put on events all over the world to lure investors to their countries. In many countries, when you go there and reveal that you are an investor, you will be treated with respect and given a lot of support and assistance.</p>
<p style="text-align: justify;">When you have invested in a country, you will often be treated like royalty and offered even more investments that may not already be publicly available. And when you have invested sufficiently in some countries, you will get invitations to advise them, joint-venture with them, or sit on their corporate boards.</p>
<p style="text-align: justify;">What a sharp contrast to other professions! A few people have admonished me for suggesting investors look beyond their own borders, claiming that real estate is so complex, and that the laws regarding real estate are so involved, that it is difficult to keep up with the regulations in your own turf, let alone in a foreign country. Consequently, they claim, investing overseas is risky and foolish, and I am just grandstanding or showing off by talking about investing internationally.</p>
<p style="text-align: justify;">Well, let’s consider a few alternative attitudes. First, few people living in the United States realize this, but the value of the U.S. dollar, when measured against a trade-weighted basket of currencies, has fallen in the seven years since the year 2000 by a massive 58 percent (as tourists traveling to Europe are finding out through the increased cost of a vacation there). In other words, if you had shipped $1 million overseas with the intent of investing it in real estate, but you never quite got around to making the investment, and today you repatriated the funds back to the United States, you would have more than $2 million. I have investors who took my advice and invested in New Zealand at a time when a United States dollar bought NZ$2.40. Today, that same NZ$2.40 buys over US$1.90. In other words, the value of their investment has nearly doubled without even taking into account how the investment in New Zealand has fared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.real-estate-magazine.com/real-estate-investing-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
